Compression fitting for PE PN16 pipe, with tapered thread PE-MALE
Application GAS
FITTINGS
Compression fittings for PE pipe
Compression fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44932200075 | 0,15 | 0,15 | 150 | 0 | 54,2 | 0 | 25,8 | 34,9 | 0 | 0 | 0 | 16,3 | 0 | PE-M | Ø25 | R3/4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | ch.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932200100 | 0,26 | 0,26 | 100 | 0 | 62,5 | 0 | 32,8 | 40 | 0 | 0 | 0 | 19,1 | 0 | PE-M | Ø32 | R1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | ch.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932200125 | 0,42 | 0,42 | 72 | 0 | 75,6 | 0 | 41 | 50,1 | 0 | 0 | 0 | 21,4 | 0 | PE-M | Ø40 | R1.1/4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ch.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932200150 | 0,63 | 0,63 | 40 | 0 | 86 | 0 | 51 | 59,6 | 0 | 0 | 0 | 21,4 | 0 | PE-M | Ø50 | R1.1/2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | ch.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932200200 | 1,17 | 1,17 | 24 | 0 | 105,5 | 0 | 64 | 74,5 | 0 | 0 | 0 | 25,7 | 0 | PE-M | Ø63 | R2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.88.5 | ch.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932200641 | 0,17 | 0,17 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932200642 | 0,39 | 0,39 | 36 | 0 | 73 | 0 | 41 | 50 | 0 | 0 | 0 | 19,1 | 0 | PE-M | Ø40 | R1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ch.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 |
See also...
-
Fitting for gas meter with steel tail with PCP R 1 / 8” MALE MOVING NUT
-
Double fitting kit for water meter with flat seat, sealable nut and gaskets, MALE MOVING NUT
-
Threaded brass 90° elbow EN ISO 10226 (ex ISO 7 / 1), heavy execution, FEMALE FEMALE
-
Compression fitting in CR brass for PE PN16 pipe PE MALE
-
Compression fitting for PE PN16 pipe, double for repair, PE PE