Water full-bore ball valve, heavy execution, with square cap FEMALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65470000038 | 0,21 | 0,21 | 120 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 11,4 | 0 | 0 | Rp3/8 | 0 | F-F | 19 | 0 | 49,5 | 25,5 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000050 | 0,3 | 0,3 | 120 | 0 | 0 | 58,5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 19 | 0 | 52 | 33 | 15 | 0 | 0 | 0 | 0 | 29,25 | 0 | es.27 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000075 | 0,57 | 0,57 | 60 | 0 | 0 | 68,5 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 24 | 0 | 57 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000100 | 0,87 | 0,87 | 40 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 24 | 0 | 61,5 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000125 | 1,21 | 1,21 | 24 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 24 | 0 | 72 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000150 | 1,78 | 1,78 | 16 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 24 | 0 | 79 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000200 | 2,76 | 2,76 | 12 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 27 | 0 | 90,5 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | 0 | 0 | PN40 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000250 | 4,4 | 4,4 | 4 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | 0 | F-F | 27 | 0 | 100,5 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000300 | 7,26 | 7,26 | 3 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | 0 | F-F | 30 | 0 | 125 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65470000400 | 12,3 | 12,3 | 2 | 0 | 0 | 219 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | Rp4 | 0 | F-F | 30 | 0 | 142 | 177 | 100 | 0 | 0 | 0 | 0 | 109,5 | 0 | ott.129 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water semi telescopic rod with square 28 cap and square 28 sleeve, with guard and ø60 connection, underground, 1250 mm
-
Sleeve with square connection 22 and M8 threaded hole for handling axle with iron square 16
-
Gas full bore ball valve, standard series, with safety cap AG Block FEMALE FEMALE
-
Gas full bore ball valve, heavy execution, with yellow sealable T handle FEMALE MALE, pipe union OR
-
Water full bore ball valve, standard series, with sealable red T handle MALE FEMALE