Bronze dirt trap, FEMALE-FEMALE
Application WATER
VALVES
Spring check valves
Spring check valves
Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11070000050 | 0,24 | 0,24 | 150 | 59 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | G1/2 | 0 | 0 | F-F | 44 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11070000075 | 0,32 | 0,32 | 80 | 69 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | G3/4 | 0 | 0 | F-F | 50,5 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11070000100 | 0,48 | 0,48 | 60 | 82 | 14,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | G1 | 0 | 0 | F-F | 57 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.38 | es.31 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11070000125 | 0,74 | 0,74 | 20 | 98,5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | G1.1/4 | 0 | 0 | F-F | 73 | 98,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11070000150 | 0,89 | 0,89 | 20 | 109 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | G1.1/2 | 0 | 0 | F-F | 80 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11070000200 | 1,54 | 1,54 | 16 | 131 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | G2 | 0 | 0 | F-F | 98 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11070000250 | 2,53 | 2,53 | 6 | 151 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | G2.1/2 | 0 | 0 | F-F | 114 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11070000300 | 3,6 | 3,6 | 1 | 172 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | G3 | 0 | 0 | F-F | 130 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11070000400 | 7 | 7 | 2 | 219 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | G4 | 0 | 0 | F-F | 170 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Water full bore ball valve, heavy execution, for PE pipe with compression fitting, with sealable cap, IRON PE
-
Water full bore ball valve, standard series, for PE pipe with compression fitting, with sealable T handle, IRON PE
-
Sleeve with square connection 23 and M8 threaded hole for handling axle with iron square 18
-
Water full bore ball valve, heavy execution, with anti freeze function and outlet, with square cap, FEMALE FEMALE
-
Water full bore ball valve, heavy execution, for PE pipe with compression fitting, with truncated pyramid shaped cap, MALE PE