Full-bore bronze clapet check valve PN16 FEMALE-FEMALE
Application WATER
VALVES
Swing check valves
Full
Swing check valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11060000050 | 0,21 | 0,21 | 120 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | G1/2 | - | F-F | - | 0 | 43 | 0 | 13 | 0 | 0 | 0 | 0 | 29,5 | 0 | es.28 | es.22 | - | PN16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
11060000075 | 0,31 | 0,31 | 72 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 14,5 | 0 | 0 | G3/4 | G3/4 | F-F | - | 0 | 49 | 0 | 19 | 0 | 0 | 0 | 0 | 36 | 0 | es.34 | es.26 | - | PN16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
11060000100 | 0,49 | 0,49 | 60 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | G1 | - | F-F | - | 0 | 52 | 0 | 25 | 0 | 0 | 0 | 0 | 40,5 | 0 | es.41 | es.30 | - | PN16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
11060000125 | 0,64 | 0,64 | 30 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | G1.1/4 | 0 | F-F | 0 | 0 | 59 | 0 | 32 | 0 | 0 | 0 | 0 | 47 | 0 | es.50 | es.40 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11060000150 | 0,7 | 0,7 | 20 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | G1.1/2 | 0 | F-F | 0 | 0 | 64 | 0 | 38 | 0 | 0 | 0 | 0 | 49,5 | 0 | es.55 | es.45 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11060000200 | 1,37 | 1,37 | 16 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | G2 | 0 | F-F | 0 | 0 | 72 | 0 | 48 | 0 | 0 | 0 | 0 | 53,5 | 0 | es.69 | ott.49 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11060000250 | 2,05 | 2,05 | 6 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | G2.1/2 | 0 | F-F | 0 | 0 | 80 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11060000300 | 3,21 | 3,21 | 6 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | G3 | 0 | F-F | 0 | 0 | 93 | 0 | 75 | 0 | 0 | 0 | 0 | 73,5 | 0 | es.97 | es.79.5 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11060000400 | 8,2 | 8,2 | 3 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | G4 | 0 | F-F | 0 | 0 | 117 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water full bore ball valve, standard series, with sealable red T handle FEMALE FEMALE
-
Gas full bore ball valve, heavy execution, with yellow handle MALE FEMALE
-
Gas full bore ball valve, heavy execution, with yellow sealable cap FEMALE FEMALE
-
Water full bore ball valve, heavy execution, with check valve and adjustable survival device with B Grip T handle, FEMALE FEMALE
-
Water full bore ball valve, heavy execution, for PE pipe with compression fitting, with sealable T handle, IRON PE