Gas full-bore ball valve, heavy execution, with yellow sealable cap FEMALE-FEMALE
Application GAS
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65489500025 | 0,22 | 0,22 | 120 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | Rp1/4 | 0 | F-F | 12x23 | 0 | 50 | 25,5 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500050 | 0,29 | 0,29 | 120 | 0 | 0 | 58,4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 12x23 | 0 | 53 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500075 | 0,54 | 0,54 | 60 | 0 | 0 | 68,5 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 12x25 | 0 | 62 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500100 | 0,82 | 0,82 | 40 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 12x25 | 0 | 66 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500125 | 1,16 | 1,16 | 20 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 12x25 | 0 | 76 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500150 | 1,74 | 1,74 | 16 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 12x25 | 0 | 83 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500200 | 2,69 | 2,69 | 10 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 16x30 | 0 | 97 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500250 | 4,32 | 4,32 | 6 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | 0 | F-F | 16x30 | 0 | 107 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500300 | 7,21 | 7,21 | 2 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | 0 | F-F | 20x36 | 0 | 135 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489500400 | 12,26 | 12,26 | 1 | 0 | 0 | 219 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | Rp4 | 0 | F-F | 20x36 | 0 | 152,5 | 177 | 100 | 0 | 0 | 0 | 0 | 109,5 | 0 | ott.129 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water full bore ball valve, standard series, with handle MALE MALE
-
Gas full bore ball valve, heavy execution, for PE pipe with compression fitting, with yellow sealable T handle, IRON PE
-
Full bore spring check valve, heavy execution, FEMALE FEMALE
-
Water full bore ball valve, heavy execution, tamper proof lock 0901 with red T handle, FEMALE FEMALE
-
Gas meter reduced bore inlet ball valve with safety and arrearage lock 301 to 340 FEMALE MOVING NUT