Water full-bore ball valve, standard series, with truncated pyramid-shaped cap, MALE connections, with pipe union
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65456800050 | 0,68 | 0,68 | 48 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 13,5 | 0 | 0 | G1/2 | - | M-M | 28 | 0 | 69,7 | 33 | 13 | 0 | 0 | 0 | 0 | 75,2 | 0 | es.31.5 | es.17 | es.27 | PN64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | M a bocch - Tenuta piana | |
65856800075 | 0,97 | 0,97 | 32 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | G3/4 | 0 | M-M | 28 | 0 | 69 | 40 | 19 | 0 | 0 | 0 | 0 | 91 | 0 | es.24 | es.40 | ott.35 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M a bocch - Tenuta piana | |
65856800100 | 1,54 | 1,54 | 16 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | G1 | 0 | M-M | 28 | 0 | 75 | 50 | 24,5 | 0 | 0 | 0 | 0 | 97 | 0 | es.30 | es.49 | ott.44 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M a bocch - Tenuta piana | |
65856800125 | 2,17 | 2,17 | 16 | 0 | 0 | 232 | 0 | 0 | 0 | 0 | 21,5 | 0 | 0 | G1.1/4 | 0 | M-M | 28 | 0 | 80,5 | 60 | 31 | 0 | 0 | 0 | 0 | 114 | 0 | es.36 | es.59 | ott.50 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M a bocch - Tenuta piana | |
65856800150 | 3,06 | 3,06 | 6 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | 21,5 | 0 | 0 | G1.1/2 | 0 | M-M | 28 | 0 | 92 | 74 | 38 | 0 | 0 | 0 | 0 | 131,5 | 0 | es.44 | es.69 | ott.57 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M a bocch - Tenuta piana |
See also...
-
Gas full bore ball valve, standard series, with safety cap AG Block MALE FEMALE
-
Water full bore ball valve, heavy execution, in CR brass with filter and PCP downstream of it, with green sealable cap FEMALE MOVING NUT
-
Water full bore ball valve, heavy execution with in line check valve with sealable T handle, FEMALE FEMALE
-
Full bore spring check valve, heavy execution, extra long L=80, MALE FEMALE
-
Water full bore ball valve, standard series, Full Ball model and 2 drains downstream of it, with sealable T handle FEMALE MOVING NUT telescopic