Compression fitting for PE PN16 pipe, PE-MALE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44932300050 | 0,09 | 0,09 | 200 | 0 | 45 | 0 | 20,5 | 29,2 | 0 | 0 | 0 | 13 | 0 | PE-M | Ø20 | G1/2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.32 | ch.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932300075 | 0,15 | 0,15 | 120 | 0 | 54 | 0 | 25,8 | 36,5 | 0 | 0 | 0 | 14,5 | 0 | PE-M | Ø25 | G3/4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | ch.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932300100 | 0,26 | 0,26 | 80 | 0 | 62,5 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 16,5 | 0 | PE-M | Ø32 | G1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | ch.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932300125 | 0,42 | 0,42 | 64 | 0 | 75 | 0 | 41 | 52,3 | 0 | 0 | 0 | 19 | 0 | PE-M | Ø40 | G1.1/4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ch.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932300150 | 0,63 | 0,63 | 40 | 0 | 85 | 0 | 51 | 62,5 | 0 | 0 | 0 | 19 | 0 | PE-M | Ø50 | G1.1/2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | ch.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 | |
44932300200 | 1,11 | 1,11 | 24 | 0 | 105,5 | 0 | 64 | 77 | 0 | 0 | 0 | 23 | 0 | PE-M | Ø63 | G2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.88.5 | ch.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | M generico | 0 |
See also...
-
Right angle compression fitting for PE PN16 pipe, PE PE
-
Right angle compression fitting for PE PN16 pipe special sizes, PE MALE
-
Cross compression fitting for PE PN16 pipe with reduced central connections PE FEMALE FEMALE PE
-
Compression fitting for PE PN16 pipe, long type, PE MALE
-
T connection for connection under pressure for low and medium pressure FE to be welded PE to be welded