Hex head brass plug with B-Grip m tamper-proof swivel cap and protective plastic plug
Application GAS
VALVES
B-Grip type tamper-proof solutions
B-Grip type tamper-proof solutions
Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34030900050 | 0,13 | 0,13 | 120 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.23 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900050 | 0,13 | 0,13 | 120 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.23 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900075 | 0,19 | 0,19 | 180 | 38,2 | 11,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.28 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900075 | 0,19 | 0,19 | 180 | 38,2 | 11,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.28 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900100 | 0,28 | 0,28 | 120 | 41,4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.34 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900100 | 0,28 | 0,28 | 120 | 41,4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.34 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900125 | 0,32 | 0,32 | 96 | 47,5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.34 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900125 | 0,2 | 0,2 | 96 | 47,5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.34 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900150 | 0,37 | 0,37 | 80 | 48 | 18,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.38 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900150 | 0,25 | 0,25 | 80 | 48 | 18,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.38 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900200 | 0,58 | 0,58 | 48 | 52 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.50 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030900200 | 0,59 | 0,59 | 48 | 52 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.50 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Gas full bore ball valve, standard series, with yellow sealable cap FEMALE FEMALE
-
Gas meter full bore inlet ball valve with safety and arrearage lock 301 to 340 FEMALE MOVING NUT
-
Gas full bore ball valve, heavy execution, with yellow handle MALE FEMALE
-
Water full bore ball valve, heavy execution, with square cap MALE FEMALE
-
Gas full bore ball valve, standard series, with safety and arrearage lock 301 to 340, with yellow T handle FEMALE FEMALE