Gas full-bore ball valve, heavy execution, for PE pipe with compression fitting, with yellow sealable T-handle, MALE-PE
Application GAS
VALVES
Ball valves with compression-fitting for PE pipe
Full
Ball valves with compression-fitting for PE pipe
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61522400050 | 0,34 | 0,34 | 96 | 0 | 60 | 85,6 | 34,2 | 0 | 0 | 0 | 15 | 0 | 0 | R1/2 | Ø20 | M-PE | 0 | 0 | 47,5 | 33 | 15 | 0 | 0 | 0 | 0 | 35,7 | 0 | es.24 | ott.32 | ott.31 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
61522400075 | 0,6 | 0,6 | 48 | 0 | 80 | 100,2 | 39,9 | 0 | 0 | 0 | 16,3 | 0 | 0 | R3/4 | Ø25 | M-PE | 0 | 0 | 53,2 | 42,5 | 20 | 0 | 0 | 0 | 0 | 41,5 | 0 | es.30 | ott.39 | ott.38.5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
61522400100 | 0,96 | 0,96 | 40 | 0 | 80 | 114,6 | 43 | 0 | 0 | 0 | 19,1 | 0 | 0 | R1 | Ø32 | M-PE | 0 | 0 | 57,5 | 52 | 25 | 0 | 0 | 0 | 0 | 47,1 | 0 | es.38 | ott.49 | ott.48 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
61522400125 | 1,45 | 1,45 | 18 | 0 | 110 | 132,9 | 51,5 | 0 | 0 | 0 | 21,4 | 0 | 0 | R1.1/4 | Ø40 | M-PE | 0 | 0 | 69 | 63 | 32 | 0 | 0 | 0 | 0 | 54,9 | 0 | ott.46 | ott.58 | ott.55 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
61522400150 | 2,14 | 2,14 | 8 | 0 | 110 | 153,9 | 61,3 | 0 | 0 | 0 | 21,4 | 0 | 0 | R1.1/2 | Ø50 | M-PE | 0 | 0 | 76 | 77 | 40 | 0 | 0 | 0 | 0 | 59,9 | 0 | ott.56 | ott.71 | ott.67 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
61522400200 | 4,1 | 4,1 | 8 | 0 | 140 | 195,2 | 76 | 0 | 0 | 0 | 25,7 | 0 | 0 | R2 | Ø63 | M-PE | 0 | 0 | 92 | 93 | 50 | 0 | 0 | 0 | 0 | 80,2 | 0 | ott.67 | ott.88.5 | ott.84 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico |
See also...
-
Water full bore ball valve, heavy execution, with adjustable survival device with B Grip cap, FEMALE FEMALE
-
Water full bore ball valve, standard series, Full Ball model and 2 side drains with sealable T handle FEMALE FEMALE
-
Gas full bore ball valve, heavy execution, with safety and arrearage lock 651 to 685, MALE MOVING NUT
-
Water full bore ball valve, heavy execution, with handle FL FL, rotating
-
Water full bore ball valve, standard series, with square cap MALE MALE